All dates, 2026–2040
Chinese festival dates in 2033
Every festival that falls in this calendar year, with the lunar rule behind each date.
15 festivals fall in the 2033 calendar year. The first is Laba Festival on Saturday, 8 January 2033; the last is Winter Solstice on Wednesday, 21 December 2033. Chinese New Year falls on 31 January 2033, and the lunar year that begins there is the Year of the Ox.
| Festival | Date | Day | Falls on |
|---|---|---|---|
| Laba Festival | 8 January 2033 | Saturday | Day 8 of the 12th lunar month |
| Little New Year | 23 January 2033 | Sunday | Day 23 (north) or Day 24 (south) of the 12th lunar month |
| Chinese New Year's Eve | 30 January 2033 | Sunday | The last day of the 12th lunar month |
| Spring Festival | 31 January 2033 | Monday | Day 1 of the 1st lunar month |
| Lantern Festival | 14 February 2033 | Monday | Day 15 of the 1st lunar month |
| Longtaitou Festival | 2 March 2033 | Wednesday | Day 2 of the 2nd lunar month |
| Shangsi Festival | 2 April 2033 | Saturday | Day 3 of the 3rd lunar month |
| Qingming Festival | 4 April 2033 | Monday | Solar term around 4–5 April |
| Dragon Boat Festival | 1 June 2033 | Wednesday | Day 5 of the 5th lunar month |
| Qixi Festival | 1 August 2033 | Monday | Day 7 of the 7th lunar month |
| Ghost Festival | 9 August 2033 | Tuesday | Day 15 of the 7th lunar month |
| Mid-Autumn Festival | 8 September 2033 | Thursday | Day 15 of the 8th lunar month |
| Double Ninth Festival | 1 October 2033 | Saturday | Day 9 of the 9th lunar month |
| Hanyi Festival | 23 October 2033 | Sunday | Day 1 of the 10th lunar month |
| Winter Solstice | 21 December 2033 | Wednesday | Solar term around 21–22 December |
Dates in January and early February belong to the lunar year that began the year before — that is why the table opens with Laba rather than with Chinese New Year.