Chinese festival dates, 2026 to 2040
Every date in the table, for all fifteen festivals — and the reason the same festival keeps landing on a different day.
Why the dates change every year
Most Chinese festivals are tied to the moon, not to a printed calendar. A festival such as Chinese New Year is defined as the first day of the first lunar month; the rule never changes, while the Gregorian date it lands on does.
A lunar month is one cycle of the moon, measured from new moon to new moon: twenty-nine or thirty days. Twelve of them come up roughly eleven days short of a solar year, so a calendar built from moons alone would drift steadily through the seasons, and Chinese New Year would eventually arrive in autumn.
The correction is the leap month. Every second or third year an extra month is inserted into the lunar year, which is what keeps the festivals in step with the seasons. The dates move, but they never run away: Spring Festival stays inside a window running from 21 January to 21 February, and always has.
Two of the fifteen festivals are not lunar at all. Qingming and the Winter Solstice are solar terms — points fixed by the sun’s apparent longitude rather than by the moon. They land within a day or two of the same Gregorian date every year, which makes a fixed date the exception on this site rather than the rule.
Every date in the table below is computed rather than copied. Each one is calculated from the lunar calendar and from the sun’s apparent longitude, then checked against a second, independent lunar calendar and against published tables. Where the two sources disagreed, the disagreement is recorded rather than smoothed over.
One thing to watch in the table: a festival listed under a Gregorian year can belong to the lunar year that began in the year before, because a lunar year straddles two Gregorian ones. Anything in January or early February sits in that gap.
The fifteen festivals
The full table, 2026 to 2040
Read a row across to follow one festival through the years, or a column down to see a whole year. Years in the header link to their own page.
| Festival | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Festival | 29 Jan | 17 Feb | 6 Feb | 26 Jan | 13 Feb | 3 Feb | 23 Jan | 11 Feb | 31 Jan | 19 Feb | 8 Feb | 28 Jan | 15 Feb | 4 Feb | 24 Jan | 12 Feb | |
| Lantern Festival | 12 Feb | 3 Mar | 20 Feb | 9 Feb | 27 Feb | 17 Feb | 6 Feb | 25 Feb | 14 Feb | 5 Mar | 22 Feb | 11 Feb | 1 Mar | 18 Feb | 7 Feb | 26 Feb | |
| Longtaitou Festival | 1 Mar | 20 Mar | 9 Mar | 26 Feb | 16 Mar | 5 Mar | 22 Feb | 13 Mar | 2 Mar | 21 Mar | 11 Mar | 28 Feb | 18 Mar | 7 Mar | 24 Feb | 14 Mar | |
| Qingming Festival | 4 Apr | 5 Apr | 5 Apr | 4 Apr | 4 Apr | 5 Apr | 5 Apr | 4 Apr | 4 Apr | 5 Apr | 5 Apr | 4 Apr | 4 Apr | 5 Apr | 5 Apr | 4 Apr | |
| Shangsi Festival | 31 Mar | 19 Apr | 9 Apr | 28 Mar | 16 Apr | 5 Apr | 25 Mar | 12 Apr | 2 Apr | 21 Apr | 10 Apr | 30 Mar | 18 Apr | 7 Apr | 27 Mar | 13 Apr | |
| Dragon Boat Festival | 31 May | 19 Jun | 9 Jun | 28 May | 16 Jun | 5 Jun | 24 Jun | 12 Jun | 1 Jun | 20 Jun | 10 Jun | 30 May | 18 Jun | 7 Jun | 27 May | 14 Jun | |
| Qixi Festival | 29 Aug | 19 Aug | 8 Aug | 26 Aug | 16 Aug | 5 Aug | 24 Aug | 12 Aug | 1 Aug | 20 Aug | 10 Aug | 28 Aug | 17 Aug | 7 Aug | 26 Aug | 14 Aug | |
| Ghost Festival | 6 Sept | 27 Aug | 16 Aug | 3 Sept | 24 Aug | 13 Aug | 1 Sept | 20 Aug | 9 Aug | 28 Aug | 18 Aug | 5 Sept | 25 Aug | 15 Aug | 3 Sept | 22 Aug | |
| Mid-Autumn Festival | 6 Oct | 25 Sept | 15 Sept | 3 Oct | 22 Sept | 12 Sept | 1 Oct | 19 Sept | 8 Sept | 27 Sept | 16 Sept | 4 Oct | 24 Sept | 13 Sept | 2 Oct | 20 Sept | |
| Double Ninth Festival | 29 Oct | 18 Oct | 8 Oct | 26 Oct | 16 Oct | 5 Oct | 24 Oct | 12 Oct | 1 Oct | 20 Oct | 9 Oct | 27 Oct | 17 Oct | 7 Oct | 26 Oct | 14 Oct | |
| Hanyi Festival | 20 Nov | 9 Nov | 29 Oct | 16 Nov | 6 Nov | 27 Oct | 15 Nov | 3 Nov | 23 Oct | 11 Nov | 31 Oct | 18 Nov | 7 Nov | 28 Oct | 16 Nov | 5 Nov | |
| Winter Solstice | 21 Dec | 22 Dec | 22 Dec | 21 Dec | 21 Dec | 22 Dec | 22 Dec | 21 Dec | 21 Dec | 22 Dec | 22 Dec | 21 Dec | 21 Dec | 22 Dec | 22 Dec | 21 Dec | |
| Laba Festival | 26 Jan | 15 Jan | 4 Jan | 22 Jan | 11 Jan | 1 Jan | 20 Jan | 8 Jan | 27 Jan | 16 Jan | 5 Jan | 23 Jan | 12 Jan | 2 Jan | 21 Jan | 10 Jan | |
| Little New Year | 10 Feb | 30 Jan | 19 Jan | 6 Feb | 26 Jan | 16 Jan | 4 Feb | 23 Jan | 11 Feb | 31 Jan | 20 Jan | 7 Feb | 27 Jan | 17 Jan | 5 Feb | 25 Jan | |
| Chinese New Year's Eve | 28 Jan | 16 Feb | 5 Feb | 25 Jan | 12 Feb | 2 Feb | 22 Jan | 10 Feb | 30 Jan | 18 Feb | 7 Feb | 27 Jan | 14 Feb | 3 Feb | 23 Jan | 11 Feb |
Year by year
- 2026 Chinese New Year — 17 Feb
- 2027 Chinese New Year — 6 Feb
- 2028 Chinese New Year — 26 Jan
- 2029 Chinese New Year — 13 Feb
- 2030 Chinese New Year — 3 Feb
- 2031 Chinese New Year — 23 Jan
- 2032 Chinese New Year — 11 Feb
- 2033 Chinese New Year — 31 Jan
- 2034 Chinese New Year — 19 Feb
- 2035 Chinese New Year — 8 Feb
- 2036 Chinese New Year — 28 Jan
- 2037 Chinese New Year — 15 Feb
- 2038 Chinese New Year — 4 Feb
- 2039 Chinese New Year — 24 Jan
- 2040 Chinese New Year — 12 Feb